Description
Product Specifications
Max Temperature (C) | 121 |
Min Temperature (C) | -40 |
Operating Pressure (bar) | 280 |
Agency Listings: Government Specification | DNV, MSHA, USCG/MMT* |
Agency Listings: Industry Specification | SAE 100R12 , EN 856, E3862 Type R12, ABS |
Burst Pressure (bar) | 1120 |
Burst Pressure (psi) | 16000 |
Cover Material | Synthetic rubber cover |
Dash Size | 16 |
Description | Flexible, 1/2 SAE bend radius Four spiral wire |
Family | Hose |
General Application | Hydraulic system service with petroleum and water-base fluids requiring premium performance and flexibility. |
Hose Base Number | FC659 |
Inside Diameter (in) | 1 |
Inside Diameter (mm) | 25.4 |
Max Temperature (F) | 250 |
Min Bend Radius (in) | 6 |
Min Bend Radius (mm) | 150 |
Min Temperature (F) | -40 |
Operating Pressure (psi) | 4000 |
Outside Diameter (in) | 1.48 |
Outside Diameter (mm) | 37.6 |
Reinforcement Material | four spiral wire reinforcement |
Tube Material | Synthetic rubber tube |
Weight (kg/m) | 1.8 |
Weight (lb/ft) | 1.21 |
Reviews
There are no reviews yet.