Description
Product Specifications
End Size | 2 |
End Type | NPTF/NPSM |
Hose Family | General Purpose -Air/Water/Oil |
Hose Size | 4 |
Material | Brass |
Product Line | Industrial |
Shape | Straight |
Style | Reusable |
A | 1.41 |
Application | Low pressure shop or service air lines. Often used for low pressure lube and oil lines. |
Assembly Style | 100 ?B? Series Barb-TiteTM |
Description | Male Pipe Rigid |
Family | Coll-O-Crimp |
Hex “E” | 0.44 |
Hole Dia | 0.17 |
Hole Dia. | 0.17 |
Hose Cut-Off Factor “D” | 0.66 |
Hose Cutt off Factor | 0.65 |
Hose I.D. | 0.25 |
Hose ID | 0.25 |
Overall Length “A” | 1.29 |
Pipe Size | 2 |
Product Type | Fitting |
Series | 100 B Series |
Thread Size | 46395 |
Thread Size (NPTF) | 46395 |
Reviews
There are no reviews yet.