Description
Product Specifications
Cover Material | Other/mixed |
Dash Size | 24 |
Hose Family | 4-Spiral |
Max Temperature (C) | 100 |
Max Temperature (F) | 212 |
Min Temperature (C) | -40 |
Min Temperature (F) | -40 |
Operating Pressure (PSI) | 4350 |
Operating Pressure (bar) | 300 |
Product Line | Aeroquip |
Tube Material | Other/mixed |
Agency Listings: Government Specification | MSHA, DNV |
Agency Listings: Industry Specification | EN 856 Type 4SH, DIN 20 023 Type T2, ISO 3862 Type 4SH |
Burst Pressure (bar) | 1200 |
Burst Pressure (psi) | 17400 |
Description | Four spiral wire |
Family | Hose |
General Application | FOR HIGH PRESSURE HYDRAULIC SYSTEM SERVICE WITH PETROLEUM & WATER BASED FLUIDS |
Hose Base Number | GH506 |
Inside Diameter (in) | 1.5 |
Inside Diameter (mm) | 38.1 |
Min Bend Radius (in) | 22.05 |
Min Bend Radius (mm) | 560 |
Outside Diameter (in) | 2.11 |
Outside Diameter (mm) | 53.6 |
Reinforcement Material | 4 Spiral Wire |
Weight (kg/m) | 3.27 |
Weight (lb/ft) | 2.2 |
Reviews
There are no reviews yet.