Description
Product Specifications
Cover Material | Other/mixed |
Dash Size | 12 |
Hose Family | 4-Spiral |
Max Temperature (C) | 100 |
Max Temperature (F) | 212 |
Min Temperature (C) | -40 |
Min Temperature (F) | -40 |
Operating Pressure (PSI) | 6090 |
Operating Pressure (bar) | 420 |
Product Line | Aeroquip |
Tube Material | Other/mixed |
Agency Listings: Government Specification | MSHA, DNV |
Agency Listings: Industry Specification | EN 856 Type 4SH, DIN 20 023 Type T2, ISO 3862 Type 4SH |
Burst Pressure (bar) | 1680 |
Burst Pressure (psi) | 24360 |
Description | Four spiral wire |
Family | Hose |
General Application | FOR HIGH PRESSURE HYDRAULIC SYSTEM SERVICE WITH PETROLEUM & WATER BASED FLUIDS |
Hose Base Number | GH506 |
Inside Diameter (in) | 0.75 |
Inside Diameter (mm) | 19.1 |
Min Bend Radius (in) | 11 |
Min Bend Radius (mm) | 280 |
Outside Diameter (in) | 1.27 |
Outside Diameter (mm) | 32.3 |
Reinforcement Material | 4 Spiral Wire |
Weight (kg/m) | 1.49 |
Weight (lb/ft) | 1 |
Reviews
There are no reviews yet.