Description
Product Specifications
Max Temperature (C) | 100 |
Min Temperature (C) | -40 |
Operating Pressure (bar) | 420 |
Agency Listings: Government Specification | MSHA |
Burst Pressure (bar) | 1680 |
Burst Pressure (psi) | 24000 |
Cover Material | synthetic Rubber |
Dash Size | 20 |
Description | SIX SPIRAL WIRE |
Family | Hose |
General Application | PRESSURE SYSTEM WITH EXTREME PRESSURE PEAKS.FOR USE WITH PETROLEUM AND WATER BASED FLUIDS. |
Hose Base Number | GH466 |
Inside Diameter (in) | 1.25 |
Inside Diameter (mm) | 31.8 |
Max Temperature (F) | 212 |
Min Bend Radius (in) | 16.5 |
Min Bend Radius (mm) | 420 |
Min Temperature (F) | -40 |
Operating Pressure (psi) | 6090 |
Outside Diameter (in) | 1.94 |
Outside Diameter (mm) | 49.3 |
Reinforcement Material | 6-Spiral Wire Reinforcement |
Tube Material | Synthetic Rubber |
Weight (kg/m) | 3.48 |
Weight (lb/ft) | 2.34 |
Reviews
There are no reviews yet.