Description
Product Specifications
Max Temperature (C) | 135 |
Min Temperature (C) | -40 |
Operating Pressure (bar) | 4 |
Agency Listings: Government Specification | MSHA |
Agency Listings: Industry Specification | SAE 100R4 ABS |
Burst Pressure (bar) | 17 |
Burst Pressure (psi) | 250 |
Cover Material | Synthetic rubber cover. |
Dash Size | 40 |
Description | Flexible 1/2 SAE bend Wire inserted suction |
Family | Hose |
General Application | Suction and transfer applications for petroleum hydraulic fluids, fuel, lubricating oils, gasoline,water and many other industrial fluids. |
Hose Base Number | FC619 |
Inside Diameter (in) | 2.5 |
Inside Diameter (mm) | 63.5 |
Max Temperature (F) | 275 |
Min Bend Radius (in) | 14 |
Min Bend Radius (mm) | 355.6 |
Min Temperature (F) | -40 |
Operating Pressure (psi) | 62 |
Outside Diameter (in) | 3.12 |
Outside Diameter (mm) | 79.2 |
Reinforcement Material | reinforcement consisting of a helical wire between two textile reinforcement layers |
Tube Material | Synthetic rubber tube. |
Vacuum (inHg) | 28 |
Vacuum (kpa) | 94.8 |
Weight (kg/m) | 2.35 |
Weight (lb/ft) | 1.58 |
Reviews
There are no reviews yet.