Description
Product Specifications
Cover Material | AQP |
Dash Size | 20 |
Hose Family | Engine |
Max Temperature (C) | 150 |
Max Temperature (F) | 302 |
Min Temperature (C) | -40 |
Min Temperature (F) | -40 |
Operating Pressure (PSI) | 300 |
Operating Pressure (bar) | 21 |
Product Line | Aeroquip |
Tube Material | AQP |
Agency Listings: Government Specification | DOT/FMVSS 106 Type All |
Agency Listings: Industry Specification | SAE J1402, ABS |
Burst Pressure (bar) | 87 |
Burst Pressure (psi) | 1250 |
Color | Blue |
Description | Engine and Air brake |
Family | Hose |
General Application | Air, gasoline, Fuel, Lubricating oils and coolants. |
Hose Base Number | FC355 |
Inside Diameter (in) | 1.13 |
Inside Diameter (mm) | 28.7 |
Min Bend Radius (in) | 4.5 |
Min Bend Radius (mm) | 114.3 |
Outside Diameter (in) | 1.52 |
Outside Diameter (mm) | 38.6 |
Reinforcement Material | Polyester inner braid and a single wire braid reinforcement |
Vacuum (inHg) | 15 |
Vacuum (kpa) | 50.8 |
Weight (kg/m) | 0.87 |
Weight (lb/ft) | 0.59 |
Reviews
There are no reviews yet.