Description
Product Specifications
Max Temperature (C) | 150 |
Min Temperature (C) | -40 |
Operating Pressure (bar) | 350 |
Agency Listings: Government Specification | MSHA, USCG/MMT* |
Agency Listings: Industry Specification | SAE 100R2 Type A, EN 856 Type 1ST, ISO1436 Type 1ST, DIN 20022 Type 1ST |
Burst Pressure (bar) | 1400 |
Burst Pressure (psi) | 20000 |
Color | Blue |
Cover Material | AQP elastomer cover |
Dash Size | 4 |
Description | High impulse double wire braid |
Family | Hose |
General Application | Petroleum and fire resistant hydraulic fluids, fuel, and lubricating systems. |
Hose Base Number | FC195 |
Inside Diameter (in) | 0.25 |
Inside Diameter (mm) | 6.4 |
Max Temperature (F) | 302 |
Min Bend Radius (in) | 4 |
Min Bend Radius (mm) | 101.6 |
Min Temperature (F) | -40 |
Operating Pressure (psi) | 5000 |
Outside Diameter (in) | 0.69 |
Outside Diameter (mm) | 17.5 |
Reinforcement Material | Two wire braids reainforcement. |
Tube Material | AQP elastomer tube |
Weight (kg/m) | 0.46 |
Weight (lb/ft) | 0.31 |
Reviews
There are no reviews yet.